To continue, please select your location!
Чтобы продолжить, пожалуйста, выберите ваше местонахождение!
Lai turpinātu, lūdzu izvēlieties savu atrašanās vietu!
Żeby kontynuować prosimy o zaznaczenie własnej lokalizacji!

Region:
Add products to cart

Show in photos type Sort products by code Sort products by category
500254 Polypropylene Pipe with Fiber PN 20 Max t 95c Ø32 *5.4 m 40 Cits 1.8
500255 Polypropylene Pipe with Fiber PN 20 Max t 95c Ø40 *6.7 m 20 Cits 2.95
500256 Polypropylene Pipe with Fiber PN 20 Max t 95c Ø50 *8.3 m 20 Cits 4.31
500257 Polypropylene Pipe with Fiber PN 20 Max t 95c Ø63 *10.5 m 12 Cits 7.41
500258 Polypropylene Pipe with Fiber PN 20 Max t 95c Ø75 *12.5 m 8 Cits 14.37
500259 Polypropylene Pipe with Aluminum PN 25 Max t 95c Ø20 *3.3 m 100 Cits 0.88
500260 Polypropylene pipe with aluminum PN 25 Max t 95c Ø25 *4.2 m 60 Cits 1.42
500261 Polypropylene pipe with aluminum PN 25 Max t 95c Ø32 *4.9 m 40 Cits 2.33
500262 Polypropylene pipe with aluminum PN 25 Max t 95c Ø40 *5.9 m 20 Cits 4.24
500263 Polypropylene pipe with aluminum PN 25 Max t 95c Ø50 *7.4 m 20 Cits 6.43
500264 Polypropylene Pipe with Aluminum PN 25 Max t 95c Ø63 *8.9 m 12 Cits 9.98
 
500265 Polypropylene Pipe with Aluminum PN 25 Max t 95c Ø75 *10.3 m 8 Cits 15.96
500270 Polyethylene Pipe Pn12.5 PE 100 SDR 13.6 25*2.0 (200m) gab 1 Cits 0.44
500271 Polyethylene Pipe Pn12.5 PE 100 SDR 13.6 32*2.4(200m) gab 1 Cits 0.7
500272 Polyethylene Pipe Pn12.5 PE 100 SDR 13.6 40*3.0 (200m) gab 1 Cits 1.01
500273 Polyethylene Pipe Pn12.5 PE 100 SDR 13.6 50*3.7 (100m) gab 1 Cits 1.59
500274 PE Pipe Pn12.5 PE 100 SDR 13.6 63*4.7(50m) gab 1 Cits 2.04
500275 Polyethylene Pipe Pn16 PE 100 SDR 11 20x2.0 (200m) gab 1 Cits 0.36
500276 PE Pipe Pn16 PE 100 SDR 11 32*3.0(100m) gab 1 Cits 0.83
500277 Polyethylene Pipe Pn16 PE 100 SDR 11 32*3.0(200m) gab 1 Cits 0.83
500278 PE Pipe Pn16 PE 100 SDR 11 40*3.7(100m) gab 1 Cits 1.29
500279 Polyethylene Pipe Pn16 PE 100 SDR 11 50*4.6(100m) gab 1 Cits 1.92
 
500280 PE Pipe Pn16 PE 100 SDR 11 63*5.8(50m) gab 1 Cits 3.13
500285 PP-R angle 90* FF 20mm gab 400 Cits 0.08
500286 PP-R angle 90* FF 25mm gab 200 Cits 0.12
500287 PP-R angle 90* FF 32mm gab 100 Cits 0.25
500288 PP-R angle 90* FF 40mm gab 72 Cits 0.44
500289 PP-R angle 90* FF 50mm gab 45 Cits 0.71
500290 PP-R angle 90* FF 63mm gab 24 Cits 1.39
500291 PP-R angle 90 * FM 20mm gab 420 Cits 0.1
All prices are without VAT
Pages: 1 ... 118 119 120 121 122 123 124 125 126 ... 158 Next